Emerald Coast Junior Golf Tour

Asher Nissim Player Profile

Asher Nissim
  • Pensacola, FL
  • Class of 2023
  • Age: 17
  • Scoring Average: 78.5
Scoring Profile
  • Par 3's: 3.50
  • Par 4's: 4.30
  • Par 5's: 5.38
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 4 (11.11%)
  • Pars: 17 (47.22%)
  • Bogeys: 14 (38.89%)
  • Doubles: 0 (--)
  • Others: 1 (2.78%)
Tournaments
  • Place: T5
  • Division: Boys 16-18
  • Points 90.00
  • Total: 78 (+6)
  • Round 1:78 (+6) Stonebrook Golf Course
  • Show Scorecard
  • Stonebrook Golf Course -- 3/4/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 373 504 381 419 194 337 196 386 513 3303 493 367 179 472 354 148 416 366 416 3211 6514
    Par 4 5 4 4 3 4 3 4 5 36 5 4 3 5 4 3 4 4 4 36 72
    Score 5 8 3 4 4 4 2 4 6 40 5 4 3 5 3 3 5 5 5 38 78
    To Par +1 +4 +3 +3 +4 +4 +3 +3 +4   +4 +4 +4 +4 +3 +3 +4 +5 +6   +6
    Hole Yards Par Score To Par
    1 373 4 5 +1
    2 504 5 8 +4
    3 381 4 3 +3
    4 419 4 4 +3
    5 194 3 4 +4
    6 337 4 4 +4
    7 196 3 2 +3
    8 386 4 4 +3
    9 513 5 6 +4
    OUT 3303 36 40  
    10 493 5 5 +4
    11 367 4 4 +4
    12 179 3 3 +4
    13 472 5 5 +4
    14 354 4 3 +3
    15 148 3 3 +3
    16 416 4 5 +4
    17 366 4 5 +5
    18 416 4 5 +6
    IN 3211 36 38  
    TOT 6514 72 78 +6
  • Place: 4
  • Division: Boys 16-18
  • Points 120.00
  • Total: 79 (+7)
  • Round 1:79 (+7) The Club at Hidden Creek
  • Show Scorecard
  • The Club at Hidden Creek -- 2/12/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 355 508 371 147 397 361 176 515 366 3196 373 370 503 172 406 538 367 162 361 3252 6448
    Par 4 5 4 3 4 4 3 5 4 36 4 4 5 3 4 5 4 3 4 36 72
    Score 4 5 5 4 4 4 4 5 4 39 4 5 5 4 5 4 5 4 4 40 79
    To Par E E +1 +2 +2 +2 +3 +3 +3   +3 +4 +4 +5 +6 +5 +6 +7 +7   +7
    Hole Yards Par Score To Par
    1 355 4 4 E
    2 508 5 5 E
    3 371 4 5 +1
    4 147 3 4 +2
    5 397 4 4 +2
    6 361 4 4 +2
    7 176 3 4 +3
    8 515 5 5 +3
    9 366 4 4 +3
    OUT 3196 36 39  
    10 373 4 4 +3
    11 370 4 5 +4
    12 503 5 5 +4
    13 172 3 4 +5
    14 406 4 5 +6
    15 538 5 4 +5
    16 367 4 5 +6
    17 162 3 4 +7
    18 361 4 4 +7
    IN 3252 36 40  
    TOT 6448 72 79 +7