Emerald Coast Junior Golf Tour

Braden Duvall Player Profile

Braden Duvall
  • Pace , FL
  • Class of 2024
  • Age: 17
  • Scoring Average: 75
Scoring Profile
  • Par 3's: 3.00
  • Par 4's: 4.25
  • Par 5's: 5.12
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 4 (11.11%)
  • Pars: 22 (61.11%)
  • Bogeys: 10 (27.78%)
  • Doubles: 0 (--)
  • Others: 0 (--)
Tournaments
  • Place: T3
  • Division: Boys 16-18
  • Points 130.00
  • Total: 77 (+5)
  • Round 1:77 (+5) Stonebrook Golf Course
  • Show Scorecard
  • Stonebrook Golf Course -- 3/4/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 373 504 381 419 194 337 196 386 513 3303 493 367 179 472 354 148 416 366 416 3211 6514
    Par 4 5 4 4 3 4 3 4 5 36 5 4 3 5 4 3 4 4 4 36 72
    Score 5 6 4 4 4 4 2 4 5 38 5 5 3 6 4 3 4 4 5 39 77
    To Par +1 +2 +2 +2 +3 +3 +2 +2 +2   +2 +3 +3 +4 +4 +4 +4 +4 +5   +5
    Hole Yards Par Score To Par
    1 373 4 5 +1
    2 504 5 6 +2
    3 381 4 4 +2
    4 419 4 4 +2
    5 194 3 4 +3
    6 337 4 4 +3
    7 196 3 2 +2
    8 386 4 4 +2
    9 513 5 5 +2
    OUT 3303 36 38  
    10 493 5 5 +2
    11 367 4 5 +3
    12 179 3 3 +3
    13 472 5 6 +4
    14 354 4 4 +4
    15 148 3 3 +4
    16 416 4 4 +4
    17 366 4 4 +4
    18 416 4 5 +5
    IN 3211 36 39  
    TOT 6514 72 77 +5
  • Place: 1
  • Division: Boys 16-18
  • Points 200.00
  • Total: 73 (+1)
  • Round 1:73 (+1) Bay Point Resort Golf Club - Nicklaus
  • Show Scorecard
  • Bay Point Resort Golf Club -- 1/21/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 375 171 360 384 371 509 184 393 511 3258 168 427 492 281 407 533 410 171 382 3271 6529
    Par 4 3 4 4 4 5 3 4 5 36 3 4 5 4 4 5 4 3 4 36 72
    Score 4 4 4 5 5 4 3 4 6 39 2 4 4 4 4 5 4 3 4 34 73
    To Par E +1 +1 +2 +3 +2 +2 +2 +3   +2 +2 +1 +1 +1 +1 +1 +1 +1   +1
    Hole Yards Par Score To Par
    1 375 4 4 E
    2 171 3 4 +1
    3 360 4 4 +1
    4 384 4 5 +2
    5 371 4 5 +3
    6 509 5 4 +2
    7 184 3 3 +2
    8 393 4 4 +2
    9 511 5 6 +3
    OUT 3258 36 39  
    10 168 3 2 +2
    11 427 4 4 +2
    12 492 5 4 +1
    13 281 4 4 +1
    14 407 4 4 +1
    15 533 5 5 +1
    16 410 4 4 +1
    17 171 3 3 +1
    18 382 4 4 +1
    IN 3271 36 34  
    TOT 6529 72 73 +1